Internet Auctions
| Description | Current Bid | End Time | End Date | State |
|---|---|---|---|---|
| Electro Surgical Unit, Monitor Prop | $250.00 | 18:04:00 | 2009-10-13 | WV |
| Light Surgical Headlight | $50.00 | 18:05:00 | 2009-10-13 | WV |
| Cystofiberscope; Thermometer | $100.00 | 18:06:00 | 2009-10-13 | WV |
| Sigmoidovideoscope, Colonoscope, Br | $100.00 | 18:07:00 | 2009-10-13 | WV |
| Bronchoscope, Video | $100.00 | 18:08:00 | 2009-10-13 | WV |
| Gomco Suction Apparatus/Aspirator - | $25.00 | 18:09:00 | 2009-10-13 | WV |
| Lithotriptor | $70.00 | 18:10:00 | 2009-10-13 | WV |
| Respironics Bipap, Oxygen Regulator | $35.00 | 18:11:00 | 2009-10-13 | WV |
| Oxygen Conserver Device, Bipap, Cpa | $35.00 | 18:12:00 | 2009-10-13 | WV |
| Blood Pressure Monitor | $35.00 | 18:13:00 | 2009-10-13 | WV |
| Pca Pump/ Suction Regulator Guage | $35.00 | 18:14:00 | 2009-10-13 | WV |
| Rock-N-Go Wheelchair | $35.00 | 18:15:00 | 2009-10-13 | WV |
| Suction Pump Surgical | $35.00 | 18:16:00 | 2009-10-13 | WV |
| Ureterscope Sheath | $35.00 | 18:17:00 | 2009-10-13 | WV |
| Olympus Degree Lens | $35.00 | 18:18:00 | 2009-10-13 | WV |
| Laprascopic Instruments | $35.00 | 18:19:00 | 2009-10-13 | WV |
| Ats Tourniquet System | $25.00 | 18:20:00 | 2009-10-13 | WV |
| Medical Supplies | $25.00 | 18:21:00 | 2009-10-13 | WV |
| Pulse Oximeter | $25.00 | 18:22:00 | 2009-10-13 | WV |
| Imaging Cart/Exam Lights | $25.00 | 18:23:00 | 2009-10-13 | WV |
| Medical Supplies | $20.00 | 18:24:00 | 2009-10-13 | WV |
| Cutter + Vacuum - Orthopedic Cast | $10.00 | 18:25:00 | 2009-10-13 | WV |
| Cuspidor Sink | $10.00 | 18:26:00 | 2009-10-13 | WV |
| Omega Hip Screw System Instrument C | $45.00 | 18:27:00 | 2009-10-13 | WV |
| Zimmer Magna-Fixation System + Inst | $10.00 | 18:28:00 | 2009-10-13 | WV |
Back Next Page 1 of 1